
Precision standard 8 arc-min
Reliable backlash control for cost-sensitive applications without compromising quality.

Inline · Standard Precision
PSPL Series
Economic high-quality inline planetary gearbox delivering reliable performance at a competitive price — precision standard of 8 arc-min throughout.
The PSPL series combines precision-engineered quality with cost-effective pricing for OEMs and volume applications — without compromising durability.


Reliable backlash control for cost-sensitive applications without compromising quality.

Connects with any servo motor worldwide. Maintenance-free with IP65 sealing.

Helical gear design increases meshing contact ratio for quiet, smooth operation.

Low-carbon alloy forged steel with carburizing heat treatment for continuous duty. Synthetic grease lubrication and IP65 sealing — no grease leakage over service life.
| Model | PSPL40 | PSPL70 | PSPL90 | PSPL120 | PSPL160 | PSPL205 | PSPL235 | Ratio | Stage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Torque | Nm | 13 | 35 | 100 | 190 | 440 | 600 | 1000 | 3 | 1 |
| 17 | 42 | 110 | 240 | 544 | 1050 | 1600 | 4 | 1 | ||
| 17 | 44 | 115 | 245 | 585 | 1000 | 1850 | 5 | 1 | ||
| – | 40* | 105* | 240* | 500* | 800* | 1650* | 6 | 1 | ||
| – | 40* | 100 | 235* | 480 | 800 | 1550* | 7 | 1 | ||
| 12 | 38 | 95 | 210 | 450 | 800 | 1350 | 8 | 1 | ||
| – | 36 | 90 | 200 | 415 | 710 | 1300* | 9 | 1 | ||
| – | 32 | 81 | 196 | 400 | 710 | 1300 | 10 | 1 | ||
| 16 | 37 | 100 | 210 | 450 | 650 | 1000 | 12 | 2 | ||
| 16 | 44 | 110 | 230 | 450 | 1050 | 1600 | 16 | 2 | ||
| 17 | 44 | 110 | 230 | 564 | 1000 | 1850 | 20 | 2 | ||
| 17 | 44 | 110 | 255 | 608 | 1000 | 1850 | 25 | 2 | ||
| 17 | 44 | 110 | 255 | 608/35 | 1050/35 | 1800 | 32 | 2 | ||
| 17 | 44 | 110 | 250 | 608 | 1000 | 1850 | 40 | 2 | ||
| 13 | 38 | 95 | 210 | 450/63 | 800/63 | 1350 | 64 | 2 | ||
| 17 | 45 | 120 | 255 | 580 | 1000 | 1850 | 80 | 3 | ||
| 17 | 45 | 120 | 255 | 580 | 1000 | 1850 | 100 | 3 | ||
| 17 | 45 | 120 | 255 | 580 | 1000 | 1850 | 125 | 3 | ||
| 17 | 45 | 120 | 255 | 580 | 1000/140 | 1850/140 | 160 | 3 | ||
| 17 | 45 | 120 | 255 | 608 | 1000/180 | 1850/180 | 200 | 3 | ||
| 17 | 45 | 120 | 255 | 608/224 | 1000/252 | 1850/252 | 256 | 3 | ||
| 17 | 45 | 120 | 255 | 580/280 | 1000/315 | 1850/315 | 320 | 3 | ||
| 13 | 38 | 95 | 210 | 450/504 | 800/441 | 1350/504 | 512 | 3 | ||
| Backlash | arcmin | ≤12 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | Standard | 1 |
| ≤15 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | Standard | 2 | ||
| ≤17 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | Standard | 3 |
| Specification | Unit | PSPL40 | PSPL70 | PSPL90 | PSPL120 | PSPL160 | PSPL205 | PSPL235 |
|---|---|---|---|---|---|---|---|---|
| Max Input Speed | min⁻¹ (rpm) | 8000 | 6000 | 6000 | 6000 | 6000 | 4000 | 3000 |
| Rated Input Speed | min⁻¹ (rpm) | 4000 | 4000 | 3000 | 3000 | 3000 | 2000 | 1500 |
AGV, RGV, intelligent parking
Flexible & liquid packaging lines
Assembly lines, conveyors
Diagnostic & hospital automation
Gantry & desktop robots
Label & high-speed printing
Request pricing, lead times, PDF catalogues, or CAD drawings. We typically respond within 24 hours.