
Precision standard <3 arc-min
Right-angle high-precision grinding with ISO4 control — backlash under 3 arc-min for industrial axes.

Right Angle · High Precision
PKVX Series
All PKVX planetary gearboxes use alloy forged steel, powerful heat treatment, the latest helical gear design, full needle roller bearings, and high-level gear grinding craft — a strong option for regular industrial applications.
Processed with high-precision German-engineered gear grinding craft — helical design, full needle roller bearings, and maintenance-free IP65 sealing for continuous duty.


Right-angle high-precision grinding with ISO4 control — backlash under 3 arc-min for industrial axes.

Adaptor flanges and flexible input mounting for any servo motor — key or keyless output options.

Latest helical gear design with full needle roller bearings for quiet continuous duty.

Alloy forged steel gears to HRC60 with sealed synthetic grease — low-temperature options available for whole service lifetime.
| Model | PKVX065 | PKVX085 | PKVX115 | PKVX142 | PKVX180 | PKVX220 | Ratio | Stage | |
|---|---|---|---|---|---|---|---|---|---|
| Rated Output Torque | Nm | 46 | 125 | 210 | 450 | 650 | 1200 | 3 | 1 |
| 52 | 145 | 300 | 550 | 1250 | 1800 | 4 | 1 | ||
| 55 | 155 | 320 | 650 | 1200 | 2050 | 5 | 1 | ||
| 50* | 145* | 300* | 610* | 1000* | 1850* | 6 | 1 | ||
| 50* | 135 | 290* | 540 | 1000 | 1750* | 7 | 1 | ||
| 45 | 115 | 255 | 510* | 1000* | 1550 | 8 | 1 | ||
| 42 | 105* | 220* | 440 | 910 | 1500* | 9 | 1 | ||
| 42 | 105 | 220 | 440 | 910 | 1500 | 10 | 1 | ||
| 56 | 125 | 310 | 500 | 650 | 1200 | 12 | 2 | ||
| 52 | 145 | 300 | 550 | 1250 | 1800 | 16 | 2 | ||
| 55 | 145 | 300 | 650 | 1200 | 2050 | 20 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 2050 | 25 | 2 | ||
| 52 | 145 | 305 | 550* | 1250* | 1800* | 32 | 2 | ||
| 55* | 155 | 320* | 650 | 1200 | 2050 | 35 | 2 | ||
| 55 | 155 | 320 | 550* | 1200* | 2050* | 40 | 2 | ||
| 55* | 155 | 320* | 650 | 1200 | 2050 | 45 | 2 | ||
| 55 | 155 | 320 | 650 | 1200 | 2050 | 50 | 2 | ||
| 45 | 115 | 255 | 510/63 | 1000/63 | 1550 | 64 | 2 | ||
| 52 | 155 | 320 | 650 | 1200 | 2050 | 80 | 3 | ||
| 52 | 155 | 320 | 650 | 1200 | 2050 | 100 | 3 | ||
| 52 | 155 | 320 | 650 | 1200 | 2050 | 125 | 3 | ||
| 52 | 155 | 320 | 650 | 1200/140 | 2050/140 | 160 | 3 | ||
| 52 | 155 | 320 | 650 | 1200/180 | 2050/180 | 200 | 3 | ||
| 52 | 155 | 320 | 650/224 | 1200/252 | 2050/252 | 256 | 3 | ||
| 52 | 155 | 320 | 650/280 | 1200/315 | 2050/315 | 320 | 3 | ||
| 45 | 115 | 255 | 510/504 | 1000/441 | 1550/504 | 512 | 3 | ||
| Backlash | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | High Precision | 1 |
| ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | Standard Precision | 1 | ||
| ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | High Precision | 2 | ||
| ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | Standard Precision | 2 | ||
| ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | High Precision | 3 | ||
| ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | Standard Precision | 3 |
| Specification | Unit | PKVX065 | PKVX085 | PKVX115 | PKVX142 | PKVX180 | PKVX220 |
|---|---|---|---|---|---|---|---|
| Max Input Speed | min⁻¹ (rpm) | 6000 | 6000 | 6000 | 6000 | 3000 | 3000 |
| Rated Input Speed | min⁻¹ (rpm) | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 |
Arm joints & compact axes
Drive wheels & steering
Spindle drives & rotary tables
Space-constrained lines
Right-angle conveyor drives
Assembly & transfer stations
Request pricing, lead times, PDF catalogues, or CAD drawings. We typically respond within 24 hours.