
Compact integrated design
Gearbox and wheel in one package — simplifies vehicle design while maximizing performance.

Wheel · AGV & AMR
PMGV Series
A high-performance integrated drive system for AGVs and AMRs — precision planetary gearbox with a robust wheel assembly for compact, reliable motion control.
PMGV combines a precision planetary gearbox with a robust wheel assembly — simplifying vehicle design while delivering precise, reliable, and efficient motion for continuous industrial operation.


Gearbox and wheel in one package — simplifies vehicle design while maximizing performance.

Built for demanding AGV and AMR payloads with excellent torque transmission.

Precision gearing for accurate positioning, smooth motion, and stable movement.

Efficient power transfer for improved energy savings on mobile platforms.

Engineered for long service life in demanding industrial environments.

Available in multiple gear ratios and sizes to suit different payload requirements — easy to integrate into mobile robotic platforms.
| Model | PMGV100 | PMGV115 | PMGV135 | PMGV160 | Ratio | Stage | |
|---|---|---|---|---|---|---|---|
| Rated Output Torque | Nm | 75 | 90 | 135 | 250 | 2 | 1 |
| 90 | 115 | 200 | 400 | 3 | 1 | ||
| 95 | 115 | 200 | 520 | 4 | 1 | ||
| 90 | 110 | 200 | 480 | 5 | 1 | ||
| 90 | 110 | 200 | 430 | 6 | 1 | ||
| 75 | 85 | 150 | 400 | 7 | 1 | ||
| 75 | 85 | 150 | 340 | 9 | 1 | ||
| 75 | 100 | 150 | 250 | 14 | 2 | ||
| 75 | 100 | 150 | 220 | 16 | 2 | ||
| 90 | 115 | 240 | 450 | 18* | 2 | ||
| 70 | 70 | 150 | 180 | 20 | 2 | ||
| 90 | 115 | 240 | 420 | 21 | 2 | ||
| 90 | 115 | 240 | 330 | 24 | 2 | ||
| 95 | 125 | 260 | 520 | 28 | 2 | ||
| 90 | 105 | 240 | 270 | 30 | 2 | ||
| 95 | 125 | 260 | 440 | 32 | 2 | ||
| 95 | 125 | 260 | 360 | 40 | 2 | ||
| Standard Backlash | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | Standard | 1 |
| ≤8 | ≤8 | ≤8 | ≤8 | Standard | 2 |
| Specification | Unit | PMGV100 | PMGV115 | PMGV135 | PMGV160 |
|---|---|---|---|---|---|
| Max Input Speed (ratios 2–9) | rpm | 5000 | 5000 | 5000 | 5000 |
| Max Input Speed (ratios 14–40) | rpm | 6000 | 6000 | 6000 | 6000 |
Warehouse AGVs and fleet movers
In-plant material transport
Autonomous mobile robot bases
Totes, carts, and pallet systems
Mobile robotic platforms
Next-gen automation systems
Request pricing, lead times, PDF catalogues, or CAD drawings. We typically respond within 24 hours.