
Compact cubic design
Space-saving housing when axial space is limited but torque is required.

Bevel · Compact Right-Angle
PMP Series
Compact cubic bevel gearbox with spiral bevel gears — high-torque, high-efficiency right-angle motion in a space-saving package.
Spiral bevel gears in a cubic housing for smooth, quiet operation above 95% efficiency with multi-sided mounting faces.


Space-saving housing when axial space is limited but torque is required.

Spiral bevel design exceeding 95% efficiency for continuous duty.

Multi-sided faces and standard servo flanges.

Spiral bevel engagement quieter than straight bevel designs.

Case-hardened alloy steel gears with precision grinding.

Sealed synthetic lubrication for continuous duty with minimal upkeep.
| Ratio | Unit | PMP90 | PMP110 | PMP140 | PMP170 | PMP210 | PMP240 | PMP280 |
|---|---|---|---|---|---|---|---|---|
| 1:1 | Nm | 38.20 / 41.07 / 43.29 | 70.03 / 74.97 / 78.31 | 152.16 / 164.26 / 170.63 | 250.21 / 275.04 / 290.32 | 429.75 / 482.28 / 519.52 | 576.18 / 649.40 / 693.97 | 993.20 / 1098.85 / 1199.48 |
| 1.5:1 | Nm | 41.07 / 43.67 / 43.93 | 74.01 / 78.03 / 81.18 | 128.93 / 138.88 / 145.16 | 259.76 / 280.63 / 296.05 | 539.58 / 589.90 / 630.30 | 721.03 / 794.64 / 849.95 | 983.65 / 1081.00 / 1155.55 |
| 2:1 | Nm | 42.66 / 44.89 / 45.84 | 80.22 / 85.00 / 87.86 | 141.34 / 149.94 / 157.89 | 264.85 / 284.59 / 295.41 | 550.08 / 599.74 / 641.76 | 744.90 / 800.29 / 860.77 | 1120.53 / 1231.95 / 1298.80 |
| 3:1 | Nm | 42.02 / 43.02 / 45.84 | 85.00 / 88.90 / 91.68 | 151.85 / 160.60 / 168.08 | 275.04 / 289.65 / 297.96 | 529.07 / 573.57 / 599.74 | 800.29 / 866.10 / 901.52 | 1117.35 / 1215.98 / 1279.70 |
| 4:1 | Nm | 42.02 / 43.93 / 44.19 | 73.85 / 76.40 / 78.74 | 134.97 / 143.25 / 149.85 | 213.92 / 225.38 / 231.13 | 471.13 / 511.88 / 528.30 | 769.09 / 828.94 / 868.64 | 980.47 / 1050.50 / 1102.31 |
| 5:1 | Nm | 35.02 / 35.81 / 36.93 | 74.81 / 76.40 / 79.58 | 125.74 / 131.31 / 133.70 | 205.33 / 214.88 / 219.65 | 404.28 / 429.75 / 442.48 | 744.90 / 783.10 / 827.67 | 999.57 / 1069.60 / 1126.90 |
| Ratio | Unit | PMP90 | PMP110 | PMP140 | PMP170 | PMP210 | PMP240 | PMP280 |
|---|---|---|---|---|---|---|---|---|
| 1:1 | kW | 6.00 / 4.30 / 3.40 | 11.00 / 7.85 / 6.15 | 23.90 / 17.20 / 13.40 | 39.30 / 28.80 / 22.80 | 67.50 / 50.50 / 40.80 | 90.50 / 68.00 / 54.50 | 156.00 / 115.00 / 94.20 |
| 1.5:1 | kW | 4.30 / 3.05 / 2.30 | 7.75 / 5.45 / 4.25 | 13.50 / 9.70 / 7.60 | 27.20 / 19.60 / 15.50 | 56.50 / 41.20 / 33.00 | 75.50 / 55.50 / 44.50 | 103.00 / 75.50 / 60.50 |
| 2:1 | kW | 3.35 / 2.35 / 1.80 | 6.30 / 4.45 / 3.45 | 11.10 / 7.85 / 6.20 | 20.80 / 14.90 / 11.60 | 43.20 / 31.40 / 25.20 | 58.50 / 41.90 / 33.80 | 88.00 / 64.50 / 51.00 |
| 3:1 | kW | 2.20 / 1.50 / 1.20 | 4.45 / 3.10 / 2.40 | 7.95 / 5.60 / 4.40 | 14.40 / 10.10 / 7.80 | 27.70 / 20.00 / 15.70 | 41.90 / 30.20 / 23.60 | 58.50 / 42.40 / 33.50 |
| 4:1 | kW | 1.65 / 1.15 / 0.87 | 2.90 / 2.00 / 1.55 | 5.30 / 3.75 / 2.95 | 8.40 / 5.90 / 4.55 | 18.50 / 13.40 / 10.40 | 30.20 / 21.70 / 17.10 | 38.50 / 27.50 / 21.70 |
| 5:1 | kW | 1.10 / 0.75 / 0.58 | 2.35 / 1.60 / 1.25 | 3.95 / 2.75 / 2.10 | 6.45 / 4.50 / 3.45 | 12.70 / 9.00 / 6.95 | 23.40 / 16.40 / 13.00 | 31.40 / 22.40 / 17.70 |
Conveyors, transfer stations, lifts
Compact right-angle drives
Space-constrained transmission
Assembly transfer, indexing
Lab automation
Compact joint actuation
Request pricing, lead times, PDF catalogues, or CAD drawings. We typically respond within 24 hours.