Bevel · Compact Right-Angle

PMP Series

Cubic Bevel Gearbox

Compact cubic bevel gearbox with spiral bevel gears — high-torque, high-efficiency right-angle motion in a space-saving package.

% efficiency
>95
Compact form
Cubic
Side mounting
Multi
Protection
IP65
Maintenance
Lifetime Lubricated
Overview

Compact power transmission.

Spiral bevel gears in a cubic housing for smooth, quiet operation above 95% efficiency with multi-sided mounting faces.

PMP Series product
Features

PMP at a glance

Compact cubic design

Space-saving housing when axial space is limited but torque is required.

High efficiency

Spiral bevel design exceeding 95% efficiency for continuous duty.

Flexible mounting

Multi-sided faces and standard servo flanges.

Smooth & quiet

Spiral bevel engagement quieter than straight bevel designs.

Robust construction

Case-hardened alloy steel gears with precision grinding.

Maintenance: Lifetime Lubricated

Sealed synthetic lubrication for continuous duty with minimal upkeep.

Specifications

Technical data.

Rated Output Torque

RatioUnitPMP90PMP110PMP140PMP170PMP210PMP240PMP280
1:1Nm38.20 / 41.07 / 43.2970.03 / 74.97 / 78.31152.16 / 164.26 / 170.63250.21 / 275.04 / 290.32429.75 / 482.28 / 519.52576.18 / 649.40 / 693.97993.20 / 1098.85 / 1199.48
1.5:1Nm41.07 / 43.67 / 43.9374.01 / 78.03 / 81.18128.93 / 138.88 / 145.16259.76 / 280.63 / 296.05539.58 / 589.90 / 630.30721.03 / 794.64 / 849.95983.65 / 1081.00 / 1155.55
2:1Nm42.66 / 44.89 / 45.8480.22 / 85.00 / 87.86141.34 / 149.94 / 157.89264.85 / 284.59 / 295.41550.08 / 599.74 / 641.76744.90 / 800.29 / 860.771120.53 / 1231.95 / 1298.80
3:1Nm42.02 / 43.02 / 45.8485.00 / 88.90 / 91.68151.85 / 160.60 / 168.08275.04 / 289.65 / 297.96529.07 / 573.57 / 599.74800.29 / 866.10 / 901.521117.35 / 1215.98 / 1279.70
4:1Nm42.02 / 43.93 / 44.1973.85 / 76.40 / 78.74134.97 / 143.25 / 149.85213.92 / 225.38 / 231.13471.13 / 511.88 / 528.30769.09 / 828.94 / 868.64980.47 / 1050.50 / 1102.31
5:1Nm35.02 / 35.81 / 36.9374.81 / 76.40 / 79.58125.74 / 131.31 / 133.70205.33 / 214.88 / 219.65404.28 / 429.75 / 442.48744.90 / 783.10 / 827.67999.57 / 1069.60 / 1126.90

Input Power

RatioUnitPMP90PMP110PMP140PMP170PMP210PMP240PMP280
1:1kW6.00 / 4.30 / 3.4011.00 / 7.85 / 6.1523.90 / 17.20 / 13.4039.30 / 28.80 / 22.8067.50 / 50.50 / 40.8090.50 / 68.00 / 54.50156.00 / 115.00 / 94.20
1.5:1kW4.30 / 3.05 / 2.307.75 / 5.45 / 4.2513.50 / 9.70 / 7.6027.20 / 19.60 / 15.5056.50 / 41.20 / 33.0075.50 / 55.50 / 44.50103.00 / 75.50 / 60.50
2:1kW3.35 / 2.35 / 1.806.30 / 4.45 / 3.4511.10 / 7.85 / 6.2020.80 / 14.90 / 11.6043.20 / 31.40 / 25.2058.50 / 41.90 / 33.8088.00 / 64.50 / 51.00
3:1kW2.20 / 1.50 / 1.204.45 / 3.10 / 2.407.95 / 5.60 / 4.4014.40 / 10.10 / 7.8027.70 / 20.00 / 15.7041.90 / 30.20 / 23.6058.50 / 42.40 / 33.50
4:1kW1.65 / 1.15 / 0.872.90 / 2.00 / 1.555.30 / 3.75 / 2.958.40 / 5.90 / 4.5518.50 / 13.40 / 10.4030.20 / 21.70 / 17.1038.50 / 27.50 / 21.70
5:1kW1.10 / 0.75 / 0.582.35 / 1.60 / 1.253.95 / 2.75 / 2.106.45 / 4.50 / 3.4512.70 / 9.00 / 6.9523.40 / 16.40 / 13.0031.40 / 22.40 / 17.70
  • Each cell lists values at input speeds of 1500 / 1000 / 750 rpm.
  • Input speed options: 1500 / 1000 / 750 rpm.
Applications

Where it fits.

Material handling

Conveyors, transfer stations, lifts

Packaging machines

Compact right-angle drives

Industrial machinery

Space-constrained transmission

Automation

Assembly transfer, indexing

Medical equipment

Lab automation

Robotics

Compact joint actuation

Also see

Other series.

Contact

Inquire about PMP

Request pricing, lead times, PDF catalogues, or CAD drawings. We typically respond within 24 hours.

Offices
  • SpainPassatges de les Germanes Fradera, 2, 1-C, 17800 Olot, Girona, España
  • GermanyGerresheimer Straße 144, 40233 Dusseldorf
  • India16/5, Mathura Road, Faridabad, Haryana 121001