
Precision standard <3 arc-min
Ultra-precision gear grinding with ISO4 accuracy — backlash under 3 arc-min for demanding positioning axes.

Inline · High Precision
PKPL Series
Processed with high-precision gear grinding craft — backlash under 3 arc-min, ISO4 precision, full needle roller bearings.
Ultra-precision gear grinding, integrated caged planet carrier, and full needle roller bearings for exceptional accuracy and torque density.


Ultra-precision gear grinding with ISO4 accuracy — backlash under 3 arc-min for demanding positioning axes.

Zero-clearance drum locking and flexible input mounting for any servo motor worldwide.

Precision helical grinding for quiet, smooth continuous high-speed operation.

Integrated caged planet carrier with full needle roller bearings. Synthetic grease and IP65 sealing — no leakage over service life.
| Model | PKPL050 | PKPL070 | PKPL090 | PKPL120 | PKPL160 | PKPL205 | PKPL235 | Ratio | Stage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Torque | Nm | 20 | 46 | 125 | 210 | 450 | 650 | 1200 | 3 | 1 |
| 21 | 52 | 145 | 300 | 550 | 1250 | 1800 | 4 | 1 | ||
| 21 | 55 | 155 | 320 | 650 | 1200 | 2050 | 5 | 1 | ||
| 20* | 50* | 145* | 300* | 610* | 1000* | 1850* | 6 | 1 | ||
| 19 | 50* | 135 | 290* | 540 | 1000 | 1750* | 7 | 1 | ||
| 18* | 45 | 115 | 255 | 510* | 1000* | 1550 | 8 | 1 | ||
| 14 | 42 | 105* | 220* | 440 | 910 | 1500* | 9 | 1 | ||
| 14 | 42 | 105 | 220 | 440 | 910 | 1500 | 10 | 1 | ||
| 20 | 56 | 125 | 310 | 500 | 650 | 1200 | 12 | 2 | ||
| 21 | 52 | 145 | 300 | 550 | 1250 | 1800 | 16 | 2 | ||
| 21 | 55 | 145 | 300 | 650 | 1200 | 2050 | 20 | 2 | ||
| 21 | 55 | 155 | 320 | 650 | 1200 | 2050 | 25 | 2 | ||
| – | 52 | 145 | 305 | 550* | 1250* | 1800* | 32 | 2 | ||
| 21 | 55* | 155 | 320* | 650 | 1200 | 2050 | 35 | 2 | ||
| – | 55 | 155 | 320 | 550* | 1200* | 2050* | 40 | 2 | ||
| 21 | 55* | 155 | 320* | 650 | 1200 | 2050 | 45 | 2 | ||
| 21 | 55 | 155 | 320 | 650 | 1200 | 2050 | 50 | 2 | ||
| 18/63 | 45 | 115 | 255 | 510/63 | 1000/63 | 1550 | 64 | 2 | ||
| 21 | 52 | 155 | 320 | 650 | 1200 | 2050 | 80 | 3 | ||
| 21 | 52 | 155 | 320 | 650 | 1200 | 2050 | 100 | 3 | ||
| 21 | 52 | 155 | 320 | 650 | 1200 | 2050 | 125 | 3 | ||
| 21/140 | 52 | 155 | 320 | 650 | 1200/140 | 2050/140 | 160 | 3 | ||
| 21/180 | 52 | 155 | 320 | 650 | 1200/180 | 2050/180 | 200 | 3 | ||
| 21/252 | 52 | 155 | 320 | 650/224 | 1200/252 | 2050/252 | 256 | 3 | ||
| 21/315 | 52 | 155 | 320 | 650/280 | 1200/315 | 2050/315 | 320 | 3 | ||
| 18/441 | 45 | 115 | 255 | 510/504 | 1000/441 | 1550/504 | 512 | 3 | ||
| Backlash | arcmin | — | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | High Precision | 1 |
| ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | Standard Precision | 1 | ||
| — | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | High Precision | 2 | ||
| ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | Standard Precision | 2 | ||
| — | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | High Precision | 3 | ||
| ≤12 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | Standard Precision | 3 |
| Specification | Unit | PKPL050 | PKPL070 | PKPL090 | PKPL120 | PKPL160 | PKPL205 | PKPL235 |
|---|---|---|---|---|---|---|---|---|
| Max Input Speed | min⁻¹ (rpm) | 8000 | 6000 | 6000 | 6000 | 6000 | 4000 | 4000 |
| Rated Input Speed | min⁻¹ (rpm) | 4000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 |
Six-axis & collaborative robot axes
Surgical robots & diagnostics
Precision milling & turning
High-speed precision lines
Assembly & inspection stations
High-registration systems
Request pricing, lead times, PDF catalogues, or CAD drawings. We typically respond within 24 hours.